Quality Policy
Our policy enforces high standards, quick issue resolution, continuous improvement, and team training, ensuring quality and timely delivery.
| Image | Floor Conveyor Components | Model | Description | More |
|---|---|---|---|---|
![]() | F801 Case Conveyor Chain for LPG & Gas Bottle | F801 Chain | CamelConvey F801 case conveyor chain stand out due to their robustness and high performance. | |
![]() | Flexible Roller Conveyor | Roller conveyor | Motorized Roller Expandable Conveyor combines the efficiency of motorized rollers with the flexibility of an expandable design. | |
![]() | 698 Drop Forged Rivetless Chain | 698 Chain | X698 Chain | CamelConvey X698 chain is a heavy-duty conveyor chain designed for high-performance applications. | |
![]() | C188 Combination Chain | C188 Cast Pintle Chain Riveted | C188 Chain | CamelConvey C188 pintle chain variant is also available, providing additional options for specialized applications. | |
![]() | CC600 Case Conveyor Chain | CC600 Chain | CamelConvey CC600 case conveyor chain is engineered to meet the highest standards in performance and durability. | |
![]() | DF3500 Case Conveyor Chain | Double-Flex Bar & Pin Chain | DF3500 Chain | DF3500 chain's versatility allows it to be used in a wide range of industries,such as bottling,packaging and case management. | |
![]() | C55 Cast Combination Chain | C55 Chain | C55 chain is a high quality, durable, and long lasting conveyor chain that is manufactured using high quality components. | |
![]() | Forged Loop Link Chain | Sugar Mill Chain | Forged Loop Link Chain | Rivetless Drop Forged Chain is highly regarded as one of the strongest chains ever developed. | |
![]() | Powered Flex Conveyor / FWDO-50-L800 | Roller conveyor | Motorized Roller Expandable Conveyor combines the efficiency of motorized rollers with the flexibility of an expandable design. | |
![]() | Inter Carrier Forged Chain | Sugar Mill Chain | Inter Carrier Forged Chain | The Inter Carrier Forged Chain is suitable for various sugar mill equipment, such as cane carriers and beet conveyors. | |
![]() | 900 Class Sugar Mill Pintle Chain | 900 Class | 900 Class Pintle chain is primarily used in the palm oil industry and can withstand demanding applications. | |
![]() | 700 Class Sugar Mill Pintle Chain | 700 Class | 700 Class pintle chains are primarily used in clarifiers, bar screens, DAF, API, and other conveying applications. | |
![]() | "H" Class Mill Chain | H Class Pintle Chain with attachment | H Class | Choose CamelConvey for high-quality "H" Class Mill Chain that deliver results. | |
![]() | MC33 Double Flex Chain | MC33 Chain | MC33 Double Flex Chain is a versatile and reliable conveyor chain that can be used in a wide variety of applications. | |
![]() | 400 Class Sugar Mill Pintle Chain | 400 Class | 400 Class Sugar Mill Pintle Chain is a lightweight, capable of handling average loads at slow or intermediate speeds. | |
![]() | C132 Cast Combination Chain | C132 Chain | C132 chain is made with cast inner links&mild steel pin links,allowed to operate in non-abrasive or abrasive environments. | |
![]() | C131 Cast Combination Chain | C131 Chain | C131 chain has benefit withstanding gritty applications while at an economical price point and upholding tensile strength. | |
![]() | C102B Cast Combination Chain | C102B Chain | Most commonly found in grain elevators or lumber mills, the C102B chain possesses excellent strength. | |
![]() | Drop Forged Link Chain Flight | Drop Forged Link Chain Flight | CamelConvey drop forged link chain flight plays an integral role in industries such as agriculture, mining and manufacturing. | |
![]() | Drop Forged Link Chain | Agricultural Conveyor Chain | Drop Forged Link Chain | CamelConvey Drop Forged Link Chain is designed through a precision forging process,ensures each link is robust and capable. | |
![]() | CC600D Case Conveyor Chain | CC600 TAB Case conveyor chain | CC600D Chain | CamelConvey CC600D case conveyor chain is a reliable and efficient option for material handling applications. |
Our policy enforces high standards, quick issue resolution, continuous improvement, and team training, ensuring quality and timely delivery.
CamelConvey’s engineers rigorously test tensile strength and durability, consistently delivering long-lasting, high-quality chains.
CamelConvey offers end-to-end solutions, from OEM services to global partnerships, meeting unique customer needs effectively.
Our technical team ensures quality with on-site visual and data-driven inspections, focusing on precision in every product.